Current Job Postings
Back
Here's a small selection of our current job postings. Register with us to receive e-mail notifications of postings that match your profile. We are not agents, we don't charge commissions, and we don't expect exclusivity. To be included in our website, we just ask you to submit your professional information and samples of your work.
| Click here to create your FREE profile |
Questions? Visit our help section
or contact us.
| > February 08, 2006 | ID: 19863 |
| Translate from: | English |
| To: | Spanish |
| Specialization: | Any |
| Service Type: | Any |
| Service Type: | Any |
| Description | Servicios de traduccion requeridos de Inglés a Español. Estimados Sres: Estamos interesados en la traducción de los abstract de revistas científicas del inglés al castellano. Se trataría de un trabajo continuo. De unos 200 abstract mensuales inicialmente. Querriamos saber el coste mensual que esto tendría. Les mando 3 artículos de ejemplo. Los abstract se los mandariamos por email semanalmente y se traducirian de una semana para otra ( unos 50 abstract semanales). La extensión aproximada es de unos 10 reglones, lo que supone aproximadamente unos 4 abstract por folio traducido. Es decir unos 11 folios mensuales . Podriamos pagar por este servicio 200€ mensuales. Muchas gracias. Pedro Moreno Ej.1 Título: Standardized remission criteria in schizophrenia. Authors: Fuente: Tipo de documento: Resumen: Objective: Recent work has focussed on schizophrenia as a ‘deficit’ state but little attention has been paid to defining illness plasticity in terms of symptomatic remission. Method: A qualitative review of a recently proposed concept of remission [N.C. Andreasen, W.T. Carpenter Jr, J.M. Kane, R.A. Lasser, S.R. Marder, D.R. Weinberger (2005) Am J Psychiatry 162: 441] is presented. Results: The proposed definition of remission is conceptually viable, and can be easily implemented in clinical trials and clinical practice. Its increasing acceptance may reset expectations of treatment to a higher level, improve documentation of clinical status and facilitate dialogue on treatment expectations. The availability of validated outcome measures based on remission will enhance the conduct and reporting of clinical investigations, and could facilitate the design and interpretation of new studies on cognition and functional outcomes. While useful as a concept, it is important to consider that remission is distinct from recovery. Conclusion: The introduction of standardized remission criteria may offer significant opportunities for clinical practice, health services research and clinical trials. [ABSTRACT FROM AUTHOR] ej.2 Título: THE SCOURGE OF ADDICTION: WHAT THE ADOLESCENT PSYCHIATRIST NEEDS TO KNOW. Authors: Fuente: Tipo de documento: Términos de la especialidad: Términos geográficos: Resumen: This article presents information related to teenage drug abusers in the U.S. The federal government's National Institute of Health conducts an annual survey of teenage drug abuse in the United States. The 29th annual survey, conducted in 2003, revealed that the percentages of 12th-graders using illicit drugs were as follows: 24% had used an illicit drug during the past 30-day period, 39.3% within the past year, and 51.1% sometime during their life. In addition to the considerations that make use of alcohol and other drugs a matter of concern for all psychiatric patients, particular issues need to be considered when working with dually diagnosed teenagers. Among those special issues are considerations that relate to the biological, psychological, and social ways in which adolescents differ from adults in their vulnerabilities to drugs. ej.3 Título: Parental predictors of pediatric panic disorder/agoraphobia: a controlled study in high-risk offspring. Authors: Fuente: Tipo de documento: Términos de la especialidad: Resumen: Our objective was to evaluate parental risk factors for pediatric-onset panic disorder/agoraphobia (PD/AG) in offspring at high risk for PD/AG. Comparisons were made between parents with PD who had a child with PD or AG (N = 27) and parents with PD without children with PD or AG (N = 79). Comparisons were also made between the spouses of these parents with PD. Separation anxiety disorder, social phobia, obsessive–compulsive disorder, and bipolar disorder in the parents with PD and their spouses accounted for the risk for childhood onset PD/AG in the offspring. This risk was particularly high if both parents were affected with social phobia. These findings suggest that psychiatric comorbidity with other anxiety disorders and with bipolar disorder in parents with PD and their spouses confer a particularly high risk in their offspring to develop PD/AG in childhood. Depression and Anxiety 22:114–120, 2005. © 2005 Wiley-Liss, Inc. [ABSTRACT FROM AUTHOR] |
Back
